LED Linear High Bay Light | ||||
Certification | ENEC,TUV,SAA,CB,UL,CUL,FCC,DLC4.2 Premium, IK10, IP66 | |||
Product No. | MS-HBL-C-50W | MS-HBL-C-100W | MS-HBL-C-150W | MS-HBL-C-200W |
Dimension L*W*H | 350*172*126mm | 634*172*126mm | 917*172*126mm | 1200*172*126mm |
Power(W) | 50W | 100W | 150W | 200W |
Input Voltage(V)-TUV SAA | AC100-240V 50/60Hz | |||
Input Voltage (V)-UL DLC | AC100-277V or AC277-480V 50/60Hz (Optional) | |||
PF | >0.95 | |||
CRI(Ra) | >80 | |||
CCT | 3000-6500K | |||
Luminary EER (lm/w) | 140Lm/w ~160lm/w | |||
Luminous (lm) | 11,200lm | 16,800lm | 21,000lm | 28,000lm |
Beam Angle | 120° | |||
Function option-UL | 1-10V & Dali Dimming | |||
Function option-TUV | 1-10V & Dali Dimming | Emergency (1,2,3hours) | Microwave Sensor | |||
Installation | Suspension | Ceiling-mounted | Wall-mouted angle adjustable | |||
Guarantee | 5 years warranty |
Details
Wattage: 50W/100W/150W/200W/250W/300W/400W
Effiffifficacy: 160LPW ±5%
Voltage: 100-277V AC or 200-480V AC optional
CCT: 3000K, 4000K, 5000K, 5700K, 6500K
View angle: 120°
PF: >0.90
THD: <15
Frequency: 50/60Hz
Suger Protection: 6KV; 20KV optional
OperatingTemperature:-35℃- 50℃
Waterproof rating: IP65
Applications
Linear LED High Bay Light can be used in warehouse, airport, factory, workshop, supermarket, shopping mall, sports hall or other indoor industrial lightings