Description
LED floodlights are mainly used in single buildings, exterior wall lighting of historical buildings, building interior and exterior lighting, green landscape lighting, billboard lighting, medical and cultural and other special facilities lighting, bars, stadiums, stadiums, squares , Railway stations, ships, construction sites, tower cranes, and other lighting.
* 9 Beam Angles design for sports lighting,7°/15°/ 30°/ 60°/ 90°/ 120° / 70*150° / 80*155 ° / 85*155°
* 120lm/w, 140lm/w or 160lm/w high efficiency solution * Waterproof degree IP66 * Match with brand driver MW * Can be used in parallel with multiple modules
Parameter
Parameter of LED flood Light | ||||||||
Item No. | Power(W) | LED | Input Voltage | Luminous Efficacy | Luminous Flux | CRI(Ra>) | Color Temperature | Lifespan |
ST-PLS-A-10W | 10 | Nichia | AC100-277V | 130LM/W | 1300LM | 80 | 3000K/4200K/6500K/7200K | 50,000hours |
ST-PLS-A-20W | 20 | Nichia | AC100-277V | 130LM/W | 2600LM | 80 | 3000K/4200K/6500K/7200K | 50,000hours |
ST-PLS-A-30W | 30 | Nichia | AC100-277V | 130LM/W | 3900LM | 80 | 3000K/4200K/6500K/7200K | 50,000hours |
ST-PLS-A-50W | 50 | Nichia | AC100-277V | 130LM/W | 6500LM | 3000K/4200K/6500K/7200K | 50,000hours | |
ST-PLS-A-80W | 80 | Nichia | AC100-277V | 130LM/W | 10400LM | 80 | 3000K/4200K/6500K/7200K | 50,000hours |
ST-PLS-A-100W | 100 | Nichia | AC100-277V | 130LM/W | 13000LM | 80 | 3000K/4200K/6500K/7200K | 50,000hours |
ST-PLS-A-150W | 150 | Nichia | AC100-277V | 130LM/W | 19500LM | 80 | 3000K/4200K/6500K/7200K | 50,000hours |
ST-PLS-A-200W | 200 | Nichia | AC100-277V | 130LM/W | 26000LM | 80 | 3000K/4200K/6500K/7200K | 50,000hours |
ST-PLS-A-300W | 300W | Nichia | AC100-277V | 130LM/W | 39000LM | 80 | 3000K/4200K/6500K/7200K | 50,000hours |
ST-PLS-A-400W | 400W | Nichia | AC100-277V | 130LM/W | 52000LM | 80 | 3000K/4200K/6500K/7200K | 50,000hours |
Details
Installation
Applications
IP65 Outdoor Waterproof 50W 100W 150W 200W 250W 300W led flood light Can be used in building walls/cultural plaza/Sports Stadiums/Soccer field