Industrial Outdoor Lighting LED High Bay Lights 100W 120W 200W 300W 400W 500W 5 Years
Warranty
Featurs
1. IP65 waterproof outdoor design.
2. 13 flexible positions makes project angle can be adjusted within 216 °.
3. Integration of heat super conduction and heat dissipation. Reduce heat conduct resistance of heat sink to zero.
4. 100w 120 200w 300w 400w 500w led high bay light have passed CE and ROHS certificates.
5. MeanWell driver specializes designed only for LED inbdustrial light with more outstanding performance.
6. Outstanding manufacturing technique processing guarantees the quality of lamp.
7. Our led high bay lignts are durable and have long lifetime.
8. High luminous flux and energy saving.
9. Our products are simple and easy to install.
10. 25° 45° 60° 90° 100° reflector is available
Specification
Watt | 100W | 120W | 150W | 200W | 300W | 400W | 500W |
Input voltage | 100-277VAC | ||||||
Freqency | 50-60Hz | ||||||
Input Current | 0.95A/115VAC | 1.14A/115VAC | 1.43A/115VAC | 1.9A/115VAC | 2.9A/115VAC | 3.8A/115VAC | 4.8A/115VAC |
0.49A/230VAC | 0.59A/230VAC | 0.74A/230VAC | 0.99A/230VAC | 1.5A/230VAC | 2.0A/230VAC | 2.5A/230VAC | |
Output Voltage | 33-40V TYP:38V | 33-40V TYP:38V | 33-40V TYP:38V | 45-51V TYP:46.5V | 49-58V TYP:54V | 50-57V TYP:54V | 49-58V TYP:54V |
Output Current | 2.64±0.10A | 3.16±0.10A | 3.95±0.10A | 4.3±0.2A | 5.5±0.2A | 7.4±0.2A | 9.2±0.2A |
Power Efficiency | >93% | ||||||
Power Factor | PF>0.98/±115VAC, PF>0.95/230VAC, PF>0.93/277VAC | ||||||
LED | EPISTAR 35mil / BRIDGELUX 45mil | ||||||
LED Consumption(W) | 100 | 120 | 150 | 200 | 300 | 400 | 460 |
System Consumption(W) | 113±3 | 136±3 | 169±5 | 226±5 | 340±10 | 450±10 | 520±10 |
Lumen Output | 12000 | 15000 | 18000 | 24000 | 35000 | 45000 | 54000 |
Luminous Efficiency | EPISTAR 80lm/W / BRIDGELUX 100lm/W | ||||||
CRI | Ra>75 | ||||||
Beam Angle | 25°/60°/90° | ||||||
Color Temperature | 3200K / 3900K / 4500K / 5500K / 6500K | ||||||
Working Temperature | -30℃~+45℃ | ||||||
Storage Temperature | -35℃~+60℃ | ||||||
IP Grade | IP65 | ||||||
Lumen Maintenance | 70% (50,000Hrs) | ||||||
Material | 1050 Aluminum | Aluminum + Copper tube | |||||
Color of Lamp Shell | Black |
Application
Gymnasium, Sports Stadium Lighting; Building, Billboard Lighting;
Gas Station, Garage Lighting; Park, Garden Lighting; Workshop,
Factory Lighting; Warehouse, Storage Lighting; Yard, Square Lighting;
Road,Highway Lighting;Station,Dock Lighting etc.
Details
25° 45° 60° 90° 100° reflector is available
Production line
Package
Standard packing, Neutral export packaging.