Outdoor Stadium Sports Field 500w 600w 800w 1000w Led Stadium Flood Light
Description
LED Stadium Flood Light
1.Using pure Aluminum by stamping process: better heat dissipation and less weight
2.Compact structure and nice outlook
3.High quality LED chip is used, with longer life time
4.IP66, stainless steel screw apopted
Features
1, Punching pressed pure aluminum heat sink makes cooling faster and weight less
2, Optional beam lens 25°/45°/60°/90°/60*145° available for different applications
3, IP68 waterproof connectors
4, 150LM/W, PF>0.95, IP65
5,Epistar SMD 5050 Led Chip. MeanWell Driver
6, Long lifespan with 5 years warranty
Specification
industrial outdoor led flood light fixtures
300W 400W 500w 600w 800w 1000w LED Stadium Flood Light | |||||
Power(w) | 300W | 400W | 600W | 800W | 1000W |
Volt(v) | 90-305 | 90-305 | 90-305 | 90-305 | 90-305 |
LED Chip | |||||
Light Effect | 130LM/W | 130LM/W | 130LM/W | 130LM/W | 130LM/W |
CCT | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
CRI | Ra70/Ra80 | Ra70/Ra80 | Ra70/Ra80 | Ra70/Ra80 | Ra70/Ra80 |
PF | > 0.95 | > 0.95 | > 0.95 | > 0.95 | > 0.95 |
LED Driver | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell |
IP Code | IP65 | IP65 | IP65 | IP65 | IP65 |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Working Temp | -40 -70°C | -40 -70°C | -40 -70°C | -40 -70°C | -40 -70°C |
Beam Angle | 25°/ 45°/ 60°/ 90°/ 145° | ||||
Body Material: | fin shape aluminum +copper tube | ||||
Certification: | CE, FCC,ROHS,CB, ETL |
Details
Product Name | 300W 400W 500w 600w 800w 1000w LED Stadium Flood Light |
Color, Shape and Logo | Welcome Customized, Let Your Logo Unique. |
Material | Aluminum |
Usage | widely used in outdoor,sport field,tunnel ,and other passage,workshop,large warehouse ,stadium ,engineering construction...etc. |
Power | According to customers' specific request. Make Appointed Size to Match Your Products. |
Sample Cost | Stock sample available . |
Sample Time and Bulk Time | Sample Time Around 5-7Working Days; Bulk Time Around 15-30Working Days. Our Professional, Your Satisfaction. |
MOQ | 1pcs, Low MOQ to Avoid Unnecessary Waste of Your Products and Money. |
Shipping | By Air or Sea. If Choose by Air, it is Faster Like You Purchase from Local Market. |
Super Bright | This LED High Bay Lighting Fixture provides 22400 Lumens at 5000K Daylight White. That is a staggering LED Efficiency of 140lm/w |
Energy Saving | Energy Savings of up to 65% over our product's lifespan. Rated over 50,000 hours of use, that's about 23 years @ 6 hours/ day. |
Dimmable | 10%-100% Dimming range with Lutron or Leviton LED Dimmer Switches! No Flickering or Noise from LED Driver! |
5 Year Warranty | FY's 5-Year Warranty means we got you covered! Contact us if any issue arises. |
1. Tempered glass panel to protect the lighting source, the transparent rate up to 93%
2. High quality luminium heatsink with zipped-fins technology airflow dust inside the housing
3. The entir housing coated by electrophoretic pait,excellent corrosion resistence.
4. Stainless steel screws and parts
Installation
Factory
Applications
LED Stadium Flood Light widely used in indoor and outdoors, such as factory, square, park, tunnel, railway, subway, stadium, street , courtyard, advertisement boards, bridge, etc.
Packaging
300W Product size:516*388*209mm
Box Size(1pcs):59*51*25CMN.W:11.2KG G.W:12.8KG
400W Product size:608*418*209mm
Box Size(1pcs):68*51*25CMN.W:13.5KG G.W:15.4KG
500W Product size:700*418*209mm
Box Size(1pcs):79*51*25CMN.W: 15KG G.W:17.4KG
600W Product size:516*754*209mm
Box Size(1pcs):83*59*25CMN.W: 22KG G.W:25.5KG
800W Product size:608*754*209mm
Box Size(1pcs):83*69*25CMN.W:24KG G.W:26.5KG
1000W Product size:700*754*209mm
Box Size(1pcs):83*79*25CMN.W:28.5KG G.W:32KG